of 114 entries
114 items
Mon Oct 26, 202616.837360.927.821.4$ 5.8593
Tue Oct 13, 202616.382338.230.720.6$ 5.8093
Fri Oct 2, 202617.277432.954.125.1$ 5.5593
Thu Sep 24, 202610.963245.135.022.4$ 5.9093
Thu Sep 17, 202616.275399.049.924.5$ 5.5593
Wed Sep 9, 202614.925354.444.323.7$ 5.5593
Tue Sep 1, 202618.553416.219.822.4$ 5.2793
Tue Aug 11, 202615.215311.228.320.5$ 4.9393
Fri Jul 31, 202617.295378.537.921.9$ 5.4093
Tue Jul 21, 202617.258383.429.522.2$ 5.0793
Wed Jul 8, 202611.997243.922.220.3$ 4.2593
Sat Jun 27, 202616.564373.537.422.5$ 5.2793
Wed Jun 17, 202616.630349.538.821.0$ 4.9693
Mon Jun 8, 202617.416365.133.221.0$ 4.9693
Thu May 28, 202616.463411.145.725.0$ 5.1593
Tue May 19, 202614.767308.116.220.9$ 5.7793
Thu Apr 30, 202616.511367.628.322.3$ 5.1693
Fri Apr 17, 202616.990372.433.921.9$ 4.6993
Mon Apr 6, 202616.209336.425.920.8$ 4.6293
Tue Mar 24, 202616.227350.925.121.6$ 4.9693
Tue Mar 10, 202616.477348.524.921.2$ 4.3593
Tue Feb 24, 202617.338434.987.025.1$ 3.8093
Thu Feb 19, 202614.729304.930.520.7$ 3.6093
Mon Feb 9, 202617.027321.340.218.9$ 3.5093
Sun Feb 1, 202616.814339.930.920.2$ 3.8693
Wed Jan 21, 202615.605293.718.418.8$ 3.4493
Mon Jan 5, 20268.424161.123.019.1$ 3.3193
Mon Dec 29, 202516.371337.524.120.6$ 3.2893
Mon Dec 15, 202516.843315.116.618.7$ 3.9693
Wed Nov 26, 202515.025309.451.620.6$ 3.6093
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.